EPFO recently launched the EPF Whatsapp Helpline Numbers of all India Regional EPFO Offices. This initiative is launched under its series of Nirbadh initiatives aimed at ensuring seamless and uninterrupted service delivery to subscribers during COVID-19 pandemic.
Ministry of Labour informed “This new grievance redressal mechanism using Whatsapp has gained immense popularity amongst EPFO’s stakeholders. So far, EPFO has redressed more than 1,64,040 grievances and queries through WhatsApp. This has led to decline in the registration of grievances/queries on social media like Facebook /Twitter by 30% and on EPFiGMS (EPFO’s online grievance resolution portal) by 16% since the launch of WhatsApp helpline numbers.”
As Whatsapp is emerging as a popular way of communication, I think this initiative by EPF will make sure to resolve EPF subscribers’ issues fastly. This initiative will allow the PF subscribers to interact directly with EPFO’s regional offices at a personalized level adhering to the one-to-one guidance principle. It will ensure prompt and secure services to subscribers from the comfort of their homes.
WhatsApp helpline is now functional in all the 138 regional offices of EPFO. Any EPF members can simply file grievance or seek guidance on any queries relating to services provided by EPFO, by putting a WhatsApp message on the helpline number of the concerned regional office where the PF account is maintained. Dedicated WhatsApp Helpline numbers of all regional offices are available at homepage of EPFO’s official website.
EPF Whatsapp Helpline Numbers – Full list of Regional Offices
Below is the complete list of EPF Whatsapp Helpline Numbers of Regional Offices.
Name of Zonal Office | Name of Regional Office | WhatsApp Helpline Number |
---|---|---|
Andhra Pradesh (Vijaywada) | Guntur | 0863-2344123 |
Kadapa | 9491138297 | |
Rajamundry | 9494633563 | |
Vishakhapatnam | 7382396602 | |
Bihar & Jharkhand (Patna) | Bhagalpur | 8987299190 |
Jamshedpur | 8986717019 | |
Muzaffarpur | 6204358536 | |
Patna | 7004042219 | |
Ranchi | 8987790956 | |
Bandra (Bandra) | Mumbai (Bandra) | 022-26470030 |
Mumbai (Dadar) | 9321255315 | |
Mumbai (Narimanpoint) | 9518588021 | |
Mumbai (Powai) | 022-264 76044 | |
Bengaluru (Bengaluru) | Bengaluru (Central) | 6364264449 |
Bengaluru (Malleswaram) | 8022230188 | |
Bengaluru (Electronic City) | 7204453662 | |
Bengaluru (Koramangala) | 9449961465 | |
K.R. Puram (Whitefield) | 080-2565 8001 080-2565 8005 080-2565 8006 | |
Peenya | 8023571377 | |
Rajarajeshwari Nagar | 8792028994 | |
Yelahanka | 080-28460872 080-29720896 | |
Chennai & Puducherry (Chennai) | Ambattur | 6380131921 |
Chennai (North) | 9345750916 | |
Chennai (South) | 6380366729 | |
Puducherry | 6380023914 | |
Tambaram | 6380153667 | |
Delhi, Uttarkhand & Jammu (Delhi) | Dehradun | 8532889088 |
Delhi (Central) | 8178457507 | |
Delhi (East) | 7818022890 | |
Delhi (North) | 9315075221 | |
Delhi (South) | 9717547174 | |
Delhi (West) | 7428595582 | |
Haldwani | 9411530300 | |
Gujarat (Ahmedabad) | Ahmedabad | 7383146934 |
Bharuch | 02642-266702 | |
Naroda | 9428694145 | |
Rajkot | 0281-2576399 0281-2576499 | |
Surat | 9484530500 | |
Vadodara | 2652606247 | |
Vapi | 9499703166 | |
Vatva | 8733063428 | |
Haryana (Faridabad) | Faridabad | 8278378542 |
Gurugram (East) | 9717748636 | |
Gurugram (West) | 9311354824 | |
Karnal | 9996962805 | |
Rohtak | 7082334526 | |
Kerala & Lakshadweep (Thiruvananthapuram) | Kannur | 8590323150 |
Kochi | 0484-2566509 | |
Kollam | 9497152553 | |
Kottayam | 0481-2303206 | |
Kozhikode | 7012997744 | |
Thiruvananthapuram | 8075348085 | |
Karnataka (Other Than Bengaluru) & Goa (Hubli) | Chikamagalur | 9482177426 |
Goa | 8830110399 | |
Gulbarga | 8472273862 | |
Hubli | 8762525754 | |
Mangalore | 9113938518 | |
Mysore | 8105645793 | |
Raichur | 9482390073 | |
Shimoga | 0818-2275103 | |
Tumkur | 7204055256 | |
Udupi | 0820-2531172 | |
Madhya Pradesh & Chattisgarh (Bhopal) | Bhopal | 6264800134 |
Gwalior | 9301903862 | |
Indore | 8305411688 | |
Jabalpur | 6267777416 | |
Raipur | 7712583890 | |
Sagar | 8989041007 | |
Ujjain | 9424441512 | |
Maharashtra (Other Than Mumbai) (Pune) | Akola | 0724-2414050 |
Aurangabad | 9405355287 | |
Kolhapur | 9309866697 | |
Nagpur | 9555313189 | |
Nasik | 0253-2360974 | |
Pune (Pune Cantt.) | 8767108057 | |
Pune (Akurdi) | 8766467490 | |
Solapur | 9404912406 | |
North-Eastern Region (Guwahati) | Agartala | 9402180891 |
Guwahati | 8822142204 | |
Shillong | 6033243231 | |
Tinsukia | 9864860921 | |
Odisha (Bhubaneswar) | Berhampur | 8249068089 |
Bhubaneshwar | 7656849976 | |
Keonjhar | 6370894727 | |
Rourkela | 6372908815 | |
Punjab & Himachal Pradesh (Chandigarh) | Amritsar | 9530589771 |
Bhatinda | 6284364807 | |
Chandigarh | 9463733422 | |
Jalandhar | 6280718364 | |
Ludhiana | 7719642517 | |
Shimla | 7807929882 | |
Rajasthan (Jaipur) | Jaipur | 1412740742 |
Jodhpur | 9414138664 | |
Kota | 7442425392 | |
Udaipur | 7878817107 | |
Telangana (Hyderabad) | Hyderabad (Barkatpura) | 9100026170 |
Hyderabad (Madhapur) | 9100026146 | |
Karimnagar | 9492429685 | |
Kukatpally | 9392369549 | |
Nizamabad | 8919090653 | |
Patancheru | 9494182174 | |
Siddipet | 9603262989 | |
Warangal | 8702447772 | |
Thane (Thane) | Kandivali (West) | 7977298051 |
Kandivali (East) | 9321482815 9321466977 | |
Thane (North) | 9321666951 | |
Thane (South) | 8928977985 | |
Vashi | 9969036136 | |
Tamil Nadu (Other Than Chennai) (Coimbatore) | Coimbatore | 9994255012 |
Madurai | 9489938487 | |
Nagercoil | 6381122366 | |
Salem | 9080433650 | |
Tirunelveli | 7010156260 | |
Trichy | 6380109286 | |
Vellore | 7397593330 | |
Uttar Pradesh (Kanpur) | Agra | 8279696190 |
Allahabad | 9336677186 | |
Bareilly | 0581-2510628 | |
Bellary | 6363778135 | |
Gorakhpur | 9044977792 | |
Kanpur | 0512-2215644 | |
Lucknow | 9044856097 | |
Meerut | 8923247687 | |
Noida | 8595668945 | |
Varanasi | 0542-2585339 | |
West Bengal, A&N Islands & Sikkim (Kolkata) | Barrackpore | 033-25010481 |
Darjeeling | 8927703218 | |
Durgapur | 9434085134 | |
Howrah | 033-26768120 | |
Jalpaiguri | 9531641924 | |
Jangipur | 9434111646 | |
Kolkata | 033-29521852 | |
Park Street | 7439133837 | |
Port Blair | 9434269504 | |
Siliguri | 8001196411 |
You can also download the complete list of EPF Whatsapp Helpline Numbers – Full list of Regional Offices in PDF file format by clicking on Whatsapp image of EPFO Website (Image shared below).

Conclusion:- With this new initiative, EPFO really made life easy for many members. Because in such a Covid situation, it is hard for members to visit the regional offices personally to resolve their issues. But the question is how fastly they respond to the members Whatsapp messages.
Refer our latest posts:-
18 Responses
I am update my mobile no pan no through adhar card and pan card how i log in and final withdrawal .i have continue service 3yrs.
Dear Subhankar,
What is your issue?
In my UAN my previous and current Member IDs showing. I have left both companies. While going for claim only current Member Id is showing.
I have checked both Passbook, it’s showing perfect.
But No SELECTION appears while going to Claim
Dear Rahul,
First try with the one which is showing.
That i have Withdrawal- Both PF and Pension
Dear Rahul,
You can’t withdraw the full pension amount. They will pay you as per the Table D calculation.
Hello sir my employees last contribution is showing may 2020 but my DOE is 4 june 2020 and last contribution Or entry of money is passbook in also showing june . So what will be date of exit..
Dear Srinjay,
June.
Sir, I recently retired with 5.5 years of service after turning 60 with the same company. A new division was created two years before I retired and a new member id was given to the new division. My service history shows first 3 years with one member id and last two years with one member id even though it is the same company. Now the online clain form only shows the latest two years of service. Will the withdrawal give me the amount for the last 5.5 years or only for 2 years. How to get the withdrawal for the last 5,5 years
Dear Nari,
Better you request for merger and then withdraw.
Am Saranya R i have applied for pf on 8th april 2021… claim settled on 23rd april 2021 but as not been credited to my account stil now i dono what to do please help me for this what should i do
Dear Saranya,
Raise an issue with EPFO Grievance Cell Online.
Hi Basavaraj,
I need your help urgently. I am unemployed since Oct 2019. I withdrew PF funds from my last company EPF account in Dec 2020 by filling a Form 19 online. In January 2021, I transferred the EPF from a previous organization to the EPF account of my last organization. By mistake, I filled a Form 19 again with a Form 15G to withdraw funds from the EPF account of my last organization (from which I have already withdrawn via Form 19 in Dec 2020). I wanted to cancel the request as soon as I realized my mistake but could not find any option to do so online.
I have written to the Regional EPF Office to which this matter is related which is the Gurgaon office, posted my query on EPf Grievance system, Twitter and Facebook accounts of EPFO but I did not receive any response so far.
Please guide. I also wanted to know if a second Form 19 is accepted for an EPF account from which funds have already been withdrawn previously. How many times can you use Form 19 for the same EPF account ?
Dear Indrajeet,
Approach the regional EPFO.
This to inform you that. I had transfered my PF amount in current company almost 1 month gone still the amount to credit in my current company .PF transfer amount is not showing also in the current company which is transfered from previous employer it is showing setteled but not credit now in the previous which . I had transfered there amount is showing NIL. Kindly look in to it.
UAN.100903133297.
Employee Name .Lokmadi Gupta
Employee ID.50060104
Contact No.9930684585
Regards,
Lokmadi Gupta
Dear Lokmadi,
Raise an issue with EPFO Grievance Cell Online.
Sir I have resigned job and my relieving date was 29 sep 2020.but the last contribution was Oct 2020 but now I should mention exit date online is it possible to mark.
Dear Ashiya,
It should be October.